Just Funded Projects
At Insula Capital Group, we take pride in helping real estate investors bring their visions to life with fast and flexible funding solutions. Our recently funded projects showcase successful investments across various property types, from fix-and-flips to ground-up developments. With our streamlined underwriting process and quick approvals, we empower investors to seize opportunities without delays. Explore our latest funded deals and see how we’re driving real estate success—one project at a time.

- Fix & Flip
- July 2025Arlington, VA
Purchase Price: | $1,020,000 |
Renovation Budget: | $964,700 |
Loan Amount: | $1,729,700 |
After Repair Value: | $3,500,000 |

- Fix & Flip
- July 2025Lehigh Acres, FL
Purchase Price: | $ |
Renovation Budget: | $174,111 |
Loan Amount: | $224,250 |
After Repair Value: | $345,000 |

- Fix & Flip
- July 2025Destin, FL
Purchase Price: | $1,200,000 |
Renovation Budget: | $376,100 |
Loan Amount: | $1,456,100 |
After Repair Value: | $2,700,000 |

- Fix & Flip
- July 2025Lawrenceville, GA
Purchase Price: | $42,500 |
Renovation Budget: | $429,147 |
Loan Amount: | $400,899 |
After Repair Value: | $595,000 |

- Fix & Flip
- July 2025Snellville, GA
Purchase Price: | $62,500 |
Renovation Budget: | $397,760 |
Loan Amount: | $435,260 |
After Repair Value: | $710,000 |

- Fix & Flip
- June 2025Albany, NY
Purchase Price: | $120,000 |
Renovation Budget: | $40,000 |
Loan Amount: | $137,200 |
After Repair Value: | $231,000 |

- Fix & Flip
- June 2025Albany, NY
Purchase Price: | $215,000 |
Renovation Budget: | $75,000 |
Loan Amount: | $257,750 |
After Repair Value: | $410,000 |

- Residential Rental Program (Buy & Hold)
- June 2025Fitchburg, MA
Purchase Price: | $ |
Renovation Budget: | $ |
Loan Amount: | $502,500 |
After Repair Value: | $ |

- Fix & Flip
- June 2025Suffolk County, NY
Purchase Price: | $870,000 |
Renovation Budget: | $46,500 |
Loan Amount: | $825,000 |
After Repair Value: | $1,100,000 |