Just Funded Projects
At Insula Capital Group, we take pride in helping real estate investors bring their visions to life with fast and flexible funding solutions. Our recently funded projects showcase successful investments across various property types, from fix-and-flips to ground-up developments. With our streamlined underwriting process and quick approvals, we empower investors to seize opportunities without delays. Explore our latest funded deals and see how we’re driving real estate success—one project at a time.

- Fix & Flip
- November 2025Troy, NY
| Purchase Price: | $120,000 |
| Renovation Budget: | $119,700 |
| Loan Amount: | $208,440 |
| After Repair Value: | $296,000 |

- Fix & Flip
- November 2025Wilmington, NC
| Purchase Price: | $ |
| Renovation Budget: | $ |
| Loan Amount: | $243,000 |
| After Repair Value: | $ |

- Residential Rental Program (Buy & Hold)
- November 2025Kingston, PA
| Purchase Price: | $ |
| Renovation Budget: | $ |
| Loan Amount: | $231,000 |
| After Repair Value: | $ |

- Fix & Flip
- October 2025Kings Park, NY
| Purchase Price: | $378,300 |
| Renovation Budget: | $62,100 |
| Loan Amount: | $440,400 |
| After Repair Value: | $650,000 |

- Fix & Flip
- November 2025Manorville, NY
| Purchase Price: | $305,000 |
| Renovation Budget: | $303,500 |
| Loan Amount: | $608,500 |
| After Repair Value: | $904,000 |

- Residential Rental Program (Buy & Hold)
- October 2025Binghamton, NY
| Purchase Price: | $ |
| Renovation Budget: | $ |
| Loan Amount: | $208000 |
| After Repair Value: | $ |

- Residential Rental Program (Buy & Hold)
- Lewistown, PA
| Purchase Price: | $ |
| Renovation Budget: | $ |
| Loan Amount: | $140,000 |
| After Repair Value: | $ |
- Fix & Flip
- July 2025Arlington, VA
| Purchase Price: | $1,020,000 |
| Renovation Budget: | $964,700 |
| Loan Amount: | $1,729,700 |
| After Repair Value: | $3,500,000 |

- Fix & Flip
- July 2025Lehigh Acres, FL
| Purchase Price: | $ |
| Renovation Budget: | $174,111 |
| Loan Amount: | $224,250 |
| After Repair Value: | $345,000 |