Just Funded Projects
- Fix & Flip
- June 2022Weiser, ID
Purchase Price: | $170,000 |
Renovation Budget: | $59,000 |
Loan Amount: | $207,000 |
After Repair Value: | $309,000 |
- Fix & Flip
- July 2022Washington, DC
Purchase Price: | $255,000 |
Renovation Budget: | $80,000 |
Loan Amount: | $296,750 |
After Repair Value: | $450,000 |
- Fix & Flip
- December 2021Centerreach, NY
Purchase Price: | $340,000 |
Renovation Budget: | $46,050 |
Loan Amount: | $321,300 |
After Repair Value: | $459,000 |
- Fix & Flip
- November 2021Hartford, CT
Purchase Price: | $149,000 |
Renovation Budget: | $70,000 |
Loan Amount: | $196,650 |
After Repair Value: | $290,000 |
- Fix & Flip
- November 2021Philidelphia, PA
Purchase Price: | $130,000 |
Renovation Budget: | $105,300 |
Loan Amount: | $209,300 |
After Repair Value: | $335,000 |
- Fix & Flip
- November 2021Philidelphia, PA
Purchase Price: | $62,000 |
Renovation Budget: | $60,000 |
Loan Amount: | $106,500 |
After Repair Value: | $176,000 |
- Fix & Flip
- November 2021North Babylon, NY
Purchase Price: | $310,000 |
Renovation Budget: | $32,750 |
Loan Amount: | $311,750 |
After Repair Value: | $495,000 |
- Fix & Flip
- November 2021East Hampton, NY
Purchase Price: | $1,250,000 |
Renovation Budget: | $577,465 |
Loan Amount: | $1,577,465 |
After Repair Value: | $2,487,500 |
- Fix & Flip
- November 2021Jersey City, NJ
Purchase Price: | $525,000 |
Renovation Budget: | $240,650 |
Loan Amount: | $848,800 |
After Repair Value: | $831,000 |