Just Funded Projects
At Insula Capital Group, we take pride in helping real estate investors bring their visions to life with fast and flexible funding solutions. Our recently funded projects showcase successful investments across various property types, from fix-and-flips to ground-up developments. With our streamlined underwriting process and quick approvals, we empower investors to seize opportunities without delays. Explore our latest funded deals and see how we’re driving real estate success—one project at a time.

- Fix & Flip
- December 2025Sag Harbor, NY
| Purchase Price: | $1,666,025 |
| Renovation Budget: | $598,238 |
| Loan Amount: | $1,964,379 |
| After Repair Value: | $3,000,000 |

- Fix & Flip
- December 2025Albany, NY
| Purchase Price: | $125,000 |
| Renovation Budget: | $65,000 |
| Loan Amount: | $171,250 |
| After Repair Value: | $263,000 |

- New Construction
- December 2025Fulton, NY
| Purchase Price: | $500,000 |
| Renovation Budget: | $606,950 |
| Loan Amount: | $650,000 |
| After Repair Value: | $1,200,000 |

- Fix & Flip
- November 2025Sarasota, FL
| Purchase Price: | $350,000 |
| Renovation Budget: | $50,000 |
| Loan Amount: | $331,500 |
| After Repair Value: | $510,000 |

- Fix & Flip
- November 2025Troy, NY
| Purchase Price: | $120,000 |
| Renovation Budget: | $119,700 |
| Loan Amount: | $208,440 |
| After Repair Value: | $296,000 |

- Fix & Flip
- November 2025Wilmington, NC
| Purchase Price: | $ |
| Renovation Budget: | $ |
| Loan Amount: | $243,000 |
| After Repair Value: | $ |

- Residential Rental Program (Buy & Hold)
- November 2025Kingston, PA
| Purchase Price: | $ |
| Renovation Budget: | $ |
| Loan Amount: | $231,000 |
| After Repair Value: | $ |

- Fix & Flip
- October 2025Kings Park, NY
| Purchase Price: | $378,300 |
| Renovation Budget: | $62,100 |
| Loan Amount: | $440,400 |
| After Repair Value: | $650,000 |

- Fix & Flip
- November 2025Manorville, NY
| Purchase Price: | $305,000 |
| Renovation Budget: | $303,500 |
| Loan Amount: | $608,500 |
| After Repair Value: | $904,000 |