Just Funded Projects
At Insula Capital Group, we take pride in helping real estate investors bring their visions to life with fast and flexible funding solutions. Our recently funded projects showcase successful investments across various property types, from fix-and-flips to ground-up developments. With our streamlined underwriting process and quick approvals, we empower investors to seize opportunities without delays. Explore our latest funded deals and see how we’re driving real estate success—one project at a time.

- Fix & Flip
- June 2025Albany, NY
Purchase Price: | $120,000 |
Renovation Budget: | $40,000 |
Loan Amount: | $137,200 |
After Repair Value: | $231,000 |

- Fix & Flip
- June 2025Albany, NY
Purchase Price: | $215,000 |
Renovation Budget: | $75,000 |
Loan Amount: | $257,750 |
After Repair Value: | $410,000 |

- Residential Rental Program (Buy & Hold)
- June 2025Fitchburg, MA
Purchase Price: | $ |
Renovation Budget: | $ |
Loan Amount: | $502,500 |
After Repair Value: | $ |

- Fix & Flip
- June 2025Suffolk County, NY
Purchase Price: | $870,000 |
Renovation Budget: | $46,500 |
Loan Amount: | $825,000 |
After Repair Value: | $1,100,000 |

- Fix & Flip
- November 2021Philidelphia, PA
Purchase Price: | $130,000 |
Renovation Budget: | $105,300 |
Loan Amount: | $209,300 |
After Repair Value: | $335,000 |

- Fix & Flip
- November 2021Philidelphia, PA
Purchase Price: | $62,000 |
Renovation Budget: | $60,000 |
Loan Amount: | $106,500 |
After Repair Value: | $176,000 |

- Fix & Flip
- November 2021North Babylon, NY
Purchase Price: | $310,000 |
Renovation Budget: | $32,750 |
Loan Amount: | $311,750 |
After Repair Value: | $495,000 |

- Fix & Flip
- November 2021East Hampton, NY
Purchase Price: | $1,250,000 |
Renovation Budget: | $577,465 |
Loan Amount: | $1,577,465 |
After Repair Value: | $2,487,500 |

- Fix & Flip
- November 2021Jersey City, NJ
Purchase Price: | $525,000 |
Renovation Budget: | $240,650 |
Loan Amount: | $848,800 |
After Repair Value: | $831,000 |